Welcome to Alexandria Weather Station
The weather station in use is the N96GY Wireless Weather Forecaster, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at 10 am.
Forecast : Fine, possible showers
| Temperature and humidity | |||
| Temperature | 7.5 °C | Apparent Temperature | 5.5 °C |
| Last hour variation | 0 °C | Wet thermometer | 4.8 °C |
| Average Temperature | 7.5 °C | Humidity | 64% |
| Heat index | 7.5 °C | Dew point | 1.1 °C |
| Windchill | 7.5 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 2604 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.9 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 60.9 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 349.7 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-23 13:39 |
| Wind | |||
| Current wind speed | 1.6 mph | Wind direction | N |
| Wind Speed (gust) | 3.1 mph | Wind bearing | 360 |
| Wind speed (avg) | 0.7 mph | Wind bearing (avg) | 7° N |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 29.70 in | Steady | 0.00 in/hr |
| Altimeter pressure | 29.70 in | ||
| Sun and Moon | |||
| Sunrise | 04:46 | Sunset | 21:46 |
| Dawn | 03:51 | Dusk | 22:41 |
| Moonrise | ----- | Moonset | 07:08 |
| Day length | 17:00 | Length of daylight | 18:50 |
| Our location | |||
| Latitude | N 55° 58' 58" | Longitude | W 04° 33' 29" |
| Altitude | 354 ft | ||
Update : 27/05/2013 23:00:00
Powered by Cumulus v1.9.2 (1032)
Local Time
Bonhill, Alexandria
West Central Scotland
Observations
| Temperature : | 7.5°C |
| Humidity : | 64% |
| Wind speed : | 0.7 mph |
| Direction : | N |
Monday, 27 May 2013
Last read at 23:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Visible at 89%